REVERT_TIME 4517
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_a7c


MENT_ROAMING 981465505 ment_monster_marine_proj EMPTY_PATH 993
MENT_VAR_B 981465505 hive_attack 1 993
MENT_VAR_I 981465505 damage 2 4533
MENT_VAR_I 981465505 __max_level 32 993
MENT_VAR_I 981465505 parent_inst_id 582 36933
MENT_VAR_I 981465505 __min_level 29 993
MENT_VAR_I 981465505 __start_level 29 993
MENT_VAR_F 981465505 __add_to_live_world_time 933.08453 4533
MENT_VAR_F 981465505 __ttl 1.00000 932
MENT_VAR_F 981465505 hive_attack_delay 2.00000 993
MENT_VAR_V 981465505 __offset 7.50000 7.50000 12.50000 3600000933
MENT_VAR_V 981465505 __vel -0.00000 0.00000 0.00000 3600000933
MENT_GROUNDED -290229583 ment_monster_marine_light EMPTY_PATH 4517
MENT_VAR_I -290229583 __start_level 29 977
MENT_VAR_I -290229583 __min_level 29 977
MENT_VAR_I -290229583 __max_level 32 977
MENT_VAR_F -290229583 shoot_time 34.00000 1012
MENT_VAR_F -290229583 __add_to_live_world_time 917.19379 4517
MENT_VAR_V -290229583 __grounded_offset_old 7.50000 7.50000 12.50000 1231
