REVERT_TIME 4395
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_989


MENT_ROAMING 521672549 ment_monster_goblin_proj EMPTY_PATH 960
MENT_VAR_I 521672549 damage 5 4500
MENT_VAR_I 521672549 __max_level 30 960
MENT_VAR_I 521672549 parent_inst_id 219 36900
MENT_VAR_I 521672549 __min_level 27 960
MENT_VAR_I 521672549 __start_level 27 960
MENT_VAR_F 521672549 __add_to_live_world_time 900.59198 4500
MENT_VAR_F 521672549 __ttl 2.50000 899
MENT_VAR_V 521672549 __offset 8.50000 8.50000 10.50000 3600000900
MENT_VAR_V 521672549 __vel -17.29544 0.14859 -36.06723 3600000900
MENT_GROUNDED -658152656 ment_monster_goblin EMPTY_PATH 4395
MENT_VAR_I -658152656 __max_level 30 855
MENT_VAR_I -658152656 __start_level 27 855
MENT_VAR_I -658152656 __min_level 27 855
MENT_VAR_F -658152656 __add_to_live_world_time 795.74750 4395
MENT_VAR_F -658152656 shoot_time 82.52629 960
MENT_VAR_V -658152656 __grounded_offset_old 8.50000 8.50000 10.50000 1182
