REVERT_TIME 4332
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_8f5


MENT_GROUNDED -685543347 ment_monster_goblin EMPTY_PATH 4332
MENT_VAR_I -685543347 __start_level 27 792
MENT_VAR_I -685543347 __min_level 27 792
MENT_VAR_I -685543347 __max_level 30 792
MENT_VAR_F -685543347 shoot_time 59.04629 852
MENT_VAR_F -685543347 __add_to_live_world_time 732.13464 4332
MENT_VAR_V -685543347 __grounded_offset_old 8.50000 8.50000 10.50000 1101
