REVERT_TIME 4523
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_98c


MENT_ROAMING 274182696 ment_monster_marine_proj EMPTY_PATH 996
MENT_VAR_B 274182696 hive_attack 1 996
MENT_VAR_I 274182696 damage 2 4536
MENT_VAR_I 274182696 __max_level 32 996
MENT_VAR_I 274182696 parent_inst_id 612 36936
MENT_VAR_I 274182696 __min_level 29 996
MENT_VAR_I 274182696 __start_level 29 996
MENT_VAR_F 274182696 __add_to_live_world_time 936.49438 4536
MENT_VAR_F 274182696 __ttl 1.00000 935
MENT_VAR_F 274182696 hive_attack_delay 2.00000 996
MENT_VAR_V 274182696 __offset 7.50000 7.50000 12.50000 3600000936
MENT_VAR_V 274182696 __vel -0.00000 -0.00000 0.00000 3600000936
MENT_GROUNDED -322792823 ment_monster_marine_light EMPTY_PATH 4523
MENT_VAR_I -322792823 __start_level 29 983
MENT_VAR_I -322792823 __min_level 29 983
MENT_VAR_I -322792823 __max_level 32 983
MENT_VAR_F -322792823 shoot_time 34.36000 1012
MENT_VAR_F -322792823 __add_to_live_world_time 923.22668 4523
MENT_VAR_V -322792823 __grounded_offset_old 7.50000 7.50000 12.50000 1236
