REVERT_TIME 4496
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_779_981


MENT_ROAMING 521282119 ment_monster_gremlin_proj EMPTY_PATH 939
MENT_VAR_I 521282119 damage 60 4537
MENT_VAR_I 521282119 __max_level 32 997
MENT_VAR_I 521282119 parent_inst_id 699 36937
MENT_VAR_I 521282119 __min_level 29 997
MENT_VAR_I 521282119 __start_level 29 997
MENT_VAR_F 521282119 __add_to_live_world_time 937.71240 4537
MENT_VAR_F 521282119 __ttl 1.50000 936
MENT_VAR_V 521282119 __offset 8.50000 8.50000 10.50000 3600000937
MENT_VAR_V 521282119 __vel -3.95011 -1.93379 -6.68260 3600000937
MENT_ROAMING 874478029 ment_monster_gremlin_proj EMPTY_PATH 910
MENT_VAR_I 874478029 damage 60 4509
MENT_VAR_I 874478029 __max_level 32 996
MENT_VAR_I 874478029 parent_inst_id 516 36909
MENT_VAR_I 874478029 __min_level 29 996
MENT_VAR_I 874478029 __start_level 29 996
MENT_VAR_F 874478029 __add_to_live_world_time 936.60541 4536
MENT_VAR_F 874478029 __ttl 1.50000 908
MENT_VAR_V 874478029 __offset 8.50000 8.50000 10.50000 3600000909
MENT_VAR_V 874478029 __vel -3.71995 -1.90107 -6.82260 3600000909
MENT_GROUNDED -1061229670 ment_monster_gremlin_minor EMPTY_PATH 4496
MENT_VAR_I -1061229670 __start_level 29 996
MENT_VAR_I -1061229670 __min_level 29 996
MENT_VAR_I -1061229670 __max_level 32 996
MENT_VAR_F -1061229670 shoot_time 33.96000 1013
MENT_VAR_F -1061229670 __add_to_live_world_time 936.60541 4536
MENT_VAR_V -1061229670 __grounded_offset_old 8.50000 8.50000 10.50000 1209
