REVERT_TIME 4515
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_97c


MENT_ROAMING 338007984 ment_monster_marine_proj EMPTY_PATH 996
MENT_VAR_B 338007984 hive_attack 1 996
MENT_VAR_I 338007984 damage 2 4536
MENT_VAR_I 338007984 __max_level 32 996
MENT_VAR_I 338007984 parent_inst_id 566 36936
MENT_VAR_I 338007984 __min_level 29 996
MENT_VAR_I 338007984 __start_level 29 996
MENT_VAR_F 338007984 __add_to_live_world_time 937.04333 4537
MENT_VAR_F 338007984 __ttl 1.00000 935
MENT_VAR_F 338007984 hive_attack_delay 2.00000 996
MENT_VAR_V 338007984 __offset 7.50000 7.50000 12.50000 3600000936
MENT_VAR_V 338007984 __vel -0.00000 -0.00000 0.00000 3600000936
MENT_GROUNDED -80873468 ment_monster_marine_light EMPTY_PATH 4515
MENT_VAR_I -80873468 __start_level 29 975
MENT_VAR_I -80873468 __min_level 29 975
MENT_VAR_I -80873468 __max_level 32 975
MENT_VAR_F -80873468 shoot_time 34.64000 1013
MENT_VAR_F -80873468 __add_to_live_world_time 915.44385 4515
MENT_VAR_V -80873468 __grounded_offset_old 7.50000 7.50000 12.50000 1236
