REVERT_TIME 4516
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_96c


MENT_ROAMING 681007044 ment_monster_marine_proj EMPTY_PATH 997
MENT_VAR_B 681007044 hive_attack 1 997
MENT_VAR_I 681007044 damage 2 4537
MENT_VAR_I 681007044 __max_level 32 997
MENT_VAR_I 681007044 parent_inst_id 575 36937
MENT_VAR_I 681007044 __min_level 29 997
MENT_VAR_I 681007044 __start_level 29 997
MENT_VAR_F 681007044 __add_to_live_world_time 937.92834 4537
MENT_VAR_F 681007044 __ttl 1.00000 936
MENT_VAR_F 681007044 hive_attack_delay 2.00000 997
MENT_VAR_V 681007044 __offset 7.50000 7.50000 12.50000 3600000937
MENT_VAR_V 681007044 __vel -0.00000 0.00000 0.00000 3600000937
MENT_GROUNDED -907783937 ment_monster_marine_light EMPTY_PATH 4516
MENT_VAR_I -907783937 __start_level 29 976
MENT_VAR_I -907783937 __min_level 29 976
MENT_VAR_I -907783937 __max_level 32 976
MENT_VAR_F -907783937 shoot_time 35.16000 1014
MENT_VAR_F -907783937 __add_to_live_world_time 916.66388 4516
MENT_VAR_V -907783937 __grounded_offset_old 7.50000 7.50000 12.50000 1236
