REVERT_TIME 4516
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_89c


MENT_ROAMING 187585221 ment_monster_marine_proj EMPTY_PATH 999
MENT_VAR_B 187585221 hive_attack 1 999
MENT_VAR_I 187585221 damage 2 4539
MENT_VAR_I 187585221 __max_level 32 999
MENT_VAR_I 187585221 parent_inst_id 577 36939
MENT_VAR_I 187585221 __min_level 29 999
MENT_VAR_I 187585221 __start_level 29 999
MENT_VAR_F 187585221 __add_to_live_world_time 939.26617 4539
MENT_VAR_F 187585221 __ttl 1.00000 938
MENT_VAR_F 187585221 hive_attack_delay 2.00000 999
MENT_VAR_V 187585221 __offset 7.50000 7.50000 12.50000 3600000939
MENT_VAR_V 187585221 __vel -0.00000 -0.00000 0.00000 3600000939
MENT_GROUNDED -342352054 ment_monster_marine_light EMPTY_PATH 4516
MENT_VAR_I -342352054 __start_level 29 976
MENT_VAR_I -342352054 __min_level 29 976
MENT_VAR_I -342352054 __max_level 32 976
MENT_VAR_F -342352054 shoot_time 33.92000 1012
MENT_VAR_F -342352054 __add_to_live_world_time 916.89789 4516
MENT_VAR_V -342352054 __grounded_offset_old 7.50000 7.50000 12.50000 1237
