REVERT_TIME 4497
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_779_892


MENT_GROUNDED -679327334 ment_monster_gremlin_minor EMPTY_PATH 4497
MENT_VAR_I -679327334 __start_level 29 957
MENT_VAR_I -679327334 __min_level 29 957
MENT_VAR_I -679327334 __max_level 32 957
MENT_VAR_F -679327334 shoot_time 6.08000 965
MENT_VAR_F -679327334 __add_to_live_world_time 897.25000 4497
MENT_VAR_V -679327334 __grounded_offset_old 8.50000 8.50000 10.50000 1206
