REVERT_TIME 4519
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_85c


MENT_GROUNDED -881091038 ment_monster_marine_light EMPTY_PATH 4519
MENT_VAR_I -881091038 __start_level 29 979
MENT_VAR_I -881091038 __min_level 29 979
MENT_VAR_I -881091038 __max_level 32 979
MENT_VAR_F -881091038 shoot_time 34.76000 1013
MENT_VAR_F -881091038 __add_to_live_world_time 919.66040 4519
MENT_VAR_V -881091038 __grounded_offset_old 7.50000 7.50000 12.50000 1255
