REVERT_TIME 4401
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_773


MENT_ROAMING 848384113 ment_monster_marine_proj EMPTY_PATH 884
MENT_VAR_I 848384113 __max_level 30 884
MENT_VAR_I 848384113 damage 1 4424
MENT_VAR_I 848384113 __start_level 27 884
MENT_VAR_I 848384113 __min_level 27 884
MENT_VAR_F 848384113 __ttl 1.00000 823
MENT_VAR_F 848384113 __add_to_live_world_time 825.00494 4425
MENT_VAR_V 848384113 __vel 0.00000 0.00000 0.00000 3600000824
MENT_VAR_V 848384113 __offset 8.50000 8.50000 10.50000 3600000824
MENT_VAR_S 848384113 alt_attack_icon "icon_shrink_warning" 823
MENT_ROAMING 613339980 ment_monster_overseer_proj EMPTY_PATH 898
MENT_VAR_I 613339980 __start_level 27 898
MENT_VAR_I 613339980 __min_level 27 898
MENT_VAR_I 613339980 parent_inst_id 226 36838
MENT_VAR_I 613339980 damage 50 4438
MENT_VAR_I 613339980 __max_level 30 898
MENT_VAR_F 613339980 __ttl 10.00000 837
MENT_VAR_F 613339980 __add_to_live_world_time 838.34613 4438
MENT_VAR_V 613339980 __vel 0.00000 0.00000 0.00000 3600000838
MENT_VAR_V 613339980 __offset 8.50000 8.50000 10.50000 3600000838
MENT_GROUNDED -539051759 ment_monster_overseer EMPTY_PATH 4401
MENT_VAR_I -539051759 __max_level 30 861
MENT_VAR_I -539051759 __start_level 27 861
MENT_VAR_I -539051759 __min_level 27 861
MENT_VAR_F -539051759 __add_to_live_world_time 802.01379 4402
MENT_VAR_F -539051759 shoot_time 893.82202 948
MENT_VAR_V -539051759 __grounded_offset_old 8.50000 8.50000 10.50000 1124
