REVERT_TIME 4517
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_7ac


MENT_ROAMING 579661866 ment_monster_marine_proj EMPTY_PATH 998
MENT_VAR_B 579661866 hive_attack 1 998
MENT_VAR_I 579661866 damage 2 4538
MENT_VAR_I 579661866 __max_level 32 998
MENT_VAR_I 579661866 parent_inst_id 581 36938
MENT_VAR_I 579661866 __min_level 29 998
MENT_VAR_I 579661866 __start_level 29 998
MENT_VAR_F 579661866 __add_to_live_world_time 938.26227 4538
MENT_VAR_F 579661866 __ttl 1.00000 937
MENT_VAR_F 579661866 hive_attack_delay 2.00000 998
MENT_VAR_V 579661866 __offset 7.50000 7.50000 12.50000 3600000938
MENT_VAR_V 579661866 __vel -0.00000 -0.00000 0.00000 3600000938
MENT_GROUNDED -752863287 ment_monster_marine_light EMPTY_PATH 4517
MENT_VAR_I -752863287 __start_level 29 977
MENT_VAR_I -752863287 __min_level 29 977
MENT_VAR_I -752863287 __max_level 32 977
MENT_VAR_F -752863287 shoot_time 35.28000 1014
MENT_VAR_F -752863287 __add_to_live_world_time 917.19379 4517
MENT_VAR_V -752863287 __grounded_offset_old 7.50000 7.50000 12.50000 1236
