REVERT_TIME 4521
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_69c


MENT_ROAMING 976772238 ment_monster_marine_proj EMPTY_PATH 997
MENT_VAR_B 976772238 hive_attack 1 997
MENT_VAR_I 976772238 damage 2 4537
MENT_VAR_I 976772238 __max_level 32 997
MENT_VAR_I 976772238 parent_inst_id 606 36937
MENT_VAR_I 976772238 __min_level 29 997
MENT_VAR_I 976772238 __start_level 29 997
MENT_VAR_F 976772238 __add_to_live_world_time 937.65442 4537
MENT_VAR_F 976772238 __ttl 1.00000 936
MENT_VAR_F 976772238 hive_attack_delay 2.00000 997
MENT_VAR_V 976772238 __offset 7.50000 7.50000 12.50000 3600000937
MENT_VAR_V 976772238 __vel 0.00000 -0.00000 0.00000 3600000937
MENT_GROUNDED -380775303 ment_monster_marine_light EMPTY_PATH 4521
MENT_VAR_I -380775303 __start_level 29 981
MENT_VAR_I -380775303 __min_level 29 981
MENT_VAR_I -380775303 __max_level 32 981
MENT_VAR_F -380775303 shoot_time 34.92000 1013
MENT_VAR_F -380775303 __add_to_live_world_time 921.31555 4521
MENT_VAR_V -380775303 __grounded_offset_old 7.50000 7.50000 12.50000 1236
