REVERT_TIME 4495
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_67c


MENT_GROUNDED -157592728 ment_monster_marine_light EMPTY_PATH 4495
MENT_VAR_I -157592728 __start_level 29 955
MENT_VAR_I -157592728 __min_level 29 955
MENT_VAR_I -157592728 __max_level 32 955
MENT_VAR_F -157592728 shoot_time 34.56000 1013
MENT_VAR_F -157592728 __add_to_live_world_time 895.31781 4495
MENT_VAR_V -157592728 __grounded_offset_old 7.50000 7.50000 12.50000 1255
