REVERT_TIME 4425
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_554


MENT_GROUNDED -258414828 ment_monster_goblin EMPTY_PATH 4425
MENT_VAR_I -258414828 __max_level 30 885
MENT_VAR_I -258414828 __start_level 27 885
MENT_VAR_I -258414828 __min_level 27 885
MENT_VAR_F -258414828 __add_to_live_world_time 825.24493 4425
MENT_VAR_F -258414828 shoot_time 79.20629 895
MENT_VAR_V -258414828 __grounded_offset_old 8.50000 8.50000 10.50000 1146
