REVERT_TIME 4452
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_d84


MENT_GROUNDED -217113912 ment_monster_goblin EMPTY_PATH 4452
MENT_VAR_I -217113912 __start_level 28 912
MENT_VAR_I -217113912 __min_level 28 912
MENT_VAR_I -217113912 __max_level 31 912
MENT_VAR_F -217113912 shoot_time 114.54063 927
MENT_VAR_F -217113912 __add_to_live_world_time 852.44989 4452
MENT_VAR_V -217113912 __grounded_offset_old 8.50000 8.50000 10.50000 1174
