REVERT_TIME 4516
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_58c


MENT_ROAMING 748776284 ment_monster_marine_proj EMPTY_PATH 997
MENT_VAR_B 748776284 hive_attack 1 997
MENT_VAR_I 748776284 damage 2 4537
MENT_VAR_I 748776284 __max_level 32 997
MENT_VAR_I 748776284 parent_inst_id 580 36937
MENT_VAR_I 748776284 __min_level 29 997
MENT_VAR_I 748776284 __start_level 29 997
MENT_VAR_F 748776284 __add_to_live_world_time 937.13525 4537
MENT_VAR_F 748776284 __ttl 1.00000 936
MENT_VAR_F 748776284 hive_attack_delay 2.00000 997
MENT_VAR_V 748776284 __offset 7.50000 7.50000 12.50000 3600000937
MENT_VAR_V 748776284 __vel 0.00000 -0.00000 0.00000 3600000937
MENT_GROUNDED -244316488 ment_monster_marine_light EMPTY_PATH 4516
MENT_VAR_I -244316488 __start_level 29 976
MENT_VAR_I -244316488 __min_level 29 976
MENT_VAR_I -244316488 __max_level 32 976
MENT_VAR_F -244316488 shoot_time 34.64000 1013
MENT_VAR_F -244316488 __add_to_live_world_time 916.95581 4516
MENT_VAR_V -244316488 __grounded_offset_old 7.50000 7.50000 12.50000 1235
