REVERT_TIME 4455
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_ce8


MENT_GROUNDED -125250981 ment_monster_goblin EMPTY_PATH 4455
MENT_VAR_I -125250981 __start_level 28 915
MENT_VAR_I -125250981 __min_level 28 915
MENT_VAR_I -125250981 __max_level 31 915
MENT_VAR_F -125250981 shoot_time 114.14063 926
MENT_VAR_F -125250981 __add_to_live_world_time 856.09601 4456
MENT_VAR_V -125250981 __grounded_offset_old 8.50000 8.50000 10.50000 1172
