REVERT_TIME 4439
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_cc3


MENT_GROUNDED -232571954 ment_monster_goblin EMPTY_PATH 4439
MENT_VAR_I -232571954 __max_level 31 899
MENT_VAR_I -232571954 __start_level 28 899
MENT_VAR_I -232571954 __min_level 28 899
MENT_VAR_F -232571954 __add_to_live_world_time 839.94598 4439
MENT_VAR_F -232571954 shoot_time 120.90063 939
MENT_VAR_V -232571954 __grounded_offset_old 8.50000 8.50000 10.50000 1181
