REVERT_TIME 4516
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_769_cc9_887_778_47c


MENT_GROUNDED -609532742 ment_monster_marine_light EMPTY_PATH 4516
MENT_VAR_I -609532742 __start_level 29 976
MENT_VAR_I -609532742 __min_level 29 976
MENT_VAR_I -609532742 __max_level 32 976
MENT_VAR_F -609532742 shoot_time 35.16000 1014
MENT_VAR_F -609532742 __add_to_live_world_time 916.95581 4516
MENT_VAR_V -609532742 __grounded_offset_old 7.50000 7.50000 12.50000 1255
