REVERT_TIME 4078
CHUNK_PATH 777_777_777_676_618_c14_07a_7ff_36d_8e7_867_677_777_664_777_777_009_887_7b2_777_777_777_888_888_669_ecc


MENT_GROUNDED -858009153 ment_monster_goblin EMPTY_PATH 4078
MENT_VAR_I -858009153 __start_level 26 538
MENT_VAR_I -858009153 __min_level 26 538
MENT_VAR_I -858009153 __max_level 29 538
MENT_VAR_F -858009153 shoot_time 29.32742 549
MENT_VAR_F -858009153 __add_to_live_world_time 478.21634 4078
MENT_VAR_V -858009153 __grounded_offset_old 8.50000 8.50000 10.50000 796
