< Chess Opening Theory
Van 't Kruijs Opening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position in Forsyth-Edwards Notation (FEN) rnbqkbnr/pppppppp/8/8/8/4P3/PPPP1PPP/RNBQKBNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moves: 1. e3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO code: A00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent: Starting position |
1. e3 - Van 't Kruijs Opening
An irregular opening, considered somewhat passive. Play may transpose to lines of the English Opening (c2–c4), Queen's Pawn Game (d2–d4), or reversed French Defence (delayed d2–d4), reversed Dutch Defence (f2–f4) positions or the modern variation of Larsen's Opening (b2–b3).
Statistics
Not enough data as opening is rarely played.
Theory table
For explanation of theory tables see theory table and for notation see algebraic notation .
- 1. e3
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ... d5 |
= | ||||||||
2 | ... e5 |
= | ||||||||
2 | ... e5 |
Bc4 d5 |
Bb3 Nf6 |
d3 Nc6 |
c4 dxc4 |
Bxc4 Bb4+ |
Bd2 Qe7 |
Nf3 Na5 |
b3 Nxc4 |
=+ |
2 | ... f5 |
= | ||||||||
2 | ... Nf6 |
= |
When contributing to this Wikibook, please follow the Conventions for organization.
References
- Eric Schiller (2002). Unorthodox Chess Openings (Second Edition ed.). Cardoza. ISBN 1-58042-072-9.
|
This article is issued from Wikibooks. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.